 
				65% of potential customers
 
							Name: Hannah Jones
Phone: (216) 872-5195
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
Name: Thomas Clark
Phone: (516) 723-4641
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
Name: Natalie Perez
Phone: (713) 828-2212
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
Name: Aaron Harris
Phone: (518) 376-6995
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
Name: John Martin
Phone: (616) 394-8336
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
Name: Jack Moore
Phone: (817) 628-3225
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
Name: Joshua McKenzie
Phone: (212) 724-8647
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
Name: Zoey Hernandez
Phone: (718) 234-2229
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
| 2%Listing Fee | 2.5%Listing Fee | 3%Listing Fee | |
|---|---|---|---|
| 50 Professional Photos: Exterior / Interior | ✔ | ✔ | ✔ | 
| MLS Listing (1) Market Area | ✔ | ✔ | ✔ | 
| Syndicated Zillow, Realtor.com, Redfin.com and 100’s of websites | ✔ | ✔ | ✔ | 
| For Sale Sign and Flyers | ✔ | ✔ | ✔ | 
| Scrubbing our 275,000 Database of Active buyers for your home | ✔ | ✔ | ✔ | 
| Open House | ✔ | ✔ | ✔ | 
| Showingtime App | ✔ | ✔ | ✔ | 
| Social Media Campaigns. Paid Boosted Campaigns that reach thousands | ✔ | ✔ | ✔ | 
| Listing Rocket Campaigns | ✖ | ✔ | ✔ | 
| MLS Listing (2) Market Areas | ✖ | ✔ | ✔ | 
| Better Homes and Gardens magazine DataBase Post Card Mailing | ✖ | ✔ | ✔ | 
| Magazine Quality Detailed Look Book | ✖ | ✔ | ✔ | 
| 3D Matterport / Schematic Floor Plan | ✖ | ✖ | ✔ | 
| MLS Listing (3) Market Areas | ✖ | ✖ | ✔ | 
| Drone Photography Video | ✖ | ✖ | ✔ | 
| Staging Consultation | ✖ | ✖ | ✔ | 
| AI Enhancement and Staging | ✖ | ✖ | ✔ | 
 
					[Licensing #]
123-456-7890
Review has been shortened using AI, click the review to read the full review.
Review has been shortened using AI.
 
								Name:
Phone:
Beds: 4 Bath: 3
Price Range: $690k-$2.4m
 
				65% of potential customers
This page is designed to showcase the performance of your marketing efforts.
You must create some Listing Rockets in the Ylopo Stars Dashboard to utilize the full power of Ylopo marketing tools.
See below why you should create Listing Rockets

| 2%Listing Fee | 2.5%Listing Fee | 3%Listing Fee | |
|---|---|---|---|
| 50 Professional Photos: Exterior / Interior | ✔ | ✔ | ✔ | 
| MLS Listing (1) Market Area | ✔ | ✔ | ✔ | 
| Syndicated Zillow, Realtor.com, Redfin.com and 100’s of websites | ✔ | ✔ | ✔ | 
| For Sale Sign and Flyers | ✔ | ✔ | ✔ | 
| Scrubbing our 275,000 Database of Active buyers for your home | ✔ | ✔ | ✔ | 
| Open House | ✔ | ✔ | ✔ | 
| Showingtime App | ✔ | ✔ | ✔ | 
| Social Media Campaigns. Paid Boosted Campaigns that reach thousands | ✔ | ✔ | ✔ | 
| Listing Rocket Campaigns | ✖ | ✔ | ✔ | 
| MLS Listing (2) Market Areas | ✖ | ✔ | ✔ | 
| Better Homes and Gardens magazine DataBase Post Card Mailing | ✖ | ✔ | ✔ | 
| Magazine Quality Detailed Look Book | ✖ | ✔ | ✔ | 
| 3D Matterport / Schematic Floor Plan | ✖ | ✖ | ✔ | 
| MLS Listing (3) Market Areas | ✖ | ✖ | ✔ | 
| Drone Photography Video | ✖ | ✖ | ✔ | 
| Staging Consultation | ✖ | ✖ | ✔ | 
| AI Enhancement and Staging | ✖ | ✖ | ✔ | 
 
		 
				 
				 
				 
						 
						 
						 
						 
						 
			



 
								 
											 
											

 
								 
					
 
						

 
													 
												 
												 
												 
												 
												 
												 
												 
							 
							 
							 
							 
							 
        
							 
							 
							